g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
0 | 815 | 3886 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
10 | 809 | 3831 | 0.012 | -3.4 | -3.4 | 34 | 0 | 0 | 0 | 0.1 | 1.2 | 1.2 | 10 |
20 | 804 | 3778 | 0.025 | -2.4 | -1.2 | 12 | 0 | 0 | 0 | 0.2 | 2.5 | 1.2 | 20 |
30 | 798 | 3724 | 0.037 | -1.5 | -0.5 | 5 | 0 | 0 | 0 | 0.3 | 3.7 | 1.2 | 30 |
40 | 792 | 3672 | 0.05 | -0.8 | -0.2 | 2 | 0.1 | 0 | 0 | 0.4 | 5 | 1.2 | 40 |
50 | 787 | 3620 | 0.062 | -0.3 | -0.1 | 1 | 0.1 | 0 | 0 | 0.5 | 6.2 | 1.2 | 50 |
60 | 781 | 3568 | 0.075 | 0.1 | 0 | -0 | 0.2 | 0 | 0 | 0.6 | 7.5 | 1.3 | 60 |
70 | 775 | 3517 | 0.088 | 0.3 | 0 | -0 | 0.2 | 0 | 0 | 0.7 | 8.8 | 1.3 | 70 |
80 | 770 | 3467 | 0.101 | 0.4 | 0 | -0 | 0.3 | 0 | 0 | 0.8 | 10.1 | 1.3 | 80 |
90 | 764 | 3417 | 0.114 | 0.3 | 0 | -0 | 0.4 | 0 | 0 | 0.9 | 11.4 | 1.3 | 90 |
100 | 759 | 3368 | 0.127 | 0 | 0 | -0 | 0.4 | 0 | 0 | 1 | 12.7 | 1.3 | 100 |
110 | 753 | 3319 | 0.14 | -0.4 | -0 | 0 | 0.5 | 0 | 0 | 1.1 | 14 | 1.3 | 110 |
120 | 748 | 3271 | 0.154 | -1.1 | -0.1 | 1 | 0.6 | 0.1 | 1 | 1.2 | 15.4 | 1.3 | 120 |
130 | 742 | 3223 | 0.167 | -1.8 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.3 | 16.7 | 1.3 | 130 |
140 | 737 | 3176 | 0.181 | -2.8 | -0.2 | 2 | 0.9 | 0.1 | 1 | 1.4 | 18.1 | 1.3 | 140 |
150 | 731 | 3129 | 0.194 | -4 | -0.3 | 3 | 1 | 0.1 | 1 | 1.5 | 19.4 | 1.3 | 150 |
160 | 726 | 3083 | 0.208 | -5.3 | -0.3 | 3 | 1.2 | 0.1 | 1 | 1.6 | 20.8 | 1.3 | 160 |
170 | 721 | 3037 | 0.222 | -6.8 | -0.4 | 4 | 1.3 | 0.1 | 1 | 1.7 | 22.2 | 1.3 | 170 |
180 | 715 | 2992 | 0.236 | -8.5 | -0.5 | 5 | 1.5 | 0.1 | 1 | 1.8 | 23.6 | 1.3 | 180 |
190 | 710 | 2948 | 0.25 | -10.4 | -0.5 | 5 | 1.7 | 0.1 | 1 | 1.9 | 25 | 1.3 | 190 |
200 | 704 | 2903 | 0.264 | -12.5 | -0.6 | 6 | 1.9 | 0.1 | 1 | 2 | 26.4 | 1.3 | 200 |
g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
0 | 900 | 3928 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
10 | 892 | 3862 | 0.011 | -3.5 | -3.5 | 35 | 0 | 0 | 0 | 0.1 | 1.1 | 1.1 | 10 |
20 | 885 | 3797 | 0.022 | -2.6 | -1.3 | 13 | 0 | 0 | 0 | 0.2 | 2.2 | 1.1 | 20 |
30 | 877 | 3732 | 0.034 | -1.8 | -0.6 | 6 | 0 | 0 | 0 | 0.3 | 3.4 | 1.1 | 30 |
40 | 870 | 3669 | 0.045 | -1.1 | -0.3 | 3 | 0.1 | 0 | 0 | 0.4 | 4.5 | 1.1 | 40 |
50 | 862 | 3606 | 0.057 | -0.6 | -0.1 | 1 | 0.1 | 0 | 0 | 0.5 | 5.7 | 1.1 | 50 |
60 | 855 | 3544 | 0.068 | -0.2 | -0 | 0 | 0.2 | 0 | 0 | 0.6 | 6.8 | 1.1 | 60 |
70 | 847 | 3482 | 0.08 | 0 | 0 | -0 | 0.2 | 0 | 0 | 0.7 | 8 | 1.1 | 70 |
80 | 840 | 3422 | 0.092 | 0.2 | 0 | -0 | 0.3 | 0 | 0 | 0.8 | 9.2 | 1.2 | 80 |
90 | 833 | 3362 | 0.104 | 0.2 | 0 | -0 | 0.4 | 0 | 0 | 0.9 | 10.4 | 1.2 | 90 |
100 | 825 | 3303 | 0.116 | 0 | 0 | -0 | 0.5 | 0 | 0 | 1 | 11.6 | 1.2 | 100 |
110 | 818 | 3245 | 0.128 | -0.3 | -0 | 0 | 0.6 | 0.1 | 1 | 1.1 | 12.8 | 1.2 | 110 |
120 | 811 | 3188 | 0.14 | -0.7 | -0.1 | 1 | 0.7 | 0.1 | 1 | 1.2 | 14 | 1.2 | 120 |
130 | 804 | 3131 | 0.153 | -1.3 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.3 | 15.3 | 1.2 | 130 |
140 | 796 | 3076 | 0.165 | -2.1 | -0.1 | 1 | 1 | 0.1 | 1 | 1.4 | 16.5 | 1.2 | 140 |
150 | 789 | 3020 | 0.178 | -3 | -0.2 | 2 | 1.1 | 0.1 | 1 | 1.5 | 17.8 | 1.2 | 150 |
160 | 782 | 2966 | 0.191 | -4 | -0.3 | 3 | 1.3 | 0.1 | 1 | 1.6 | 19.1 | 1.2 | 160 |
170 | 775 | 2913 | 0.204 | -5.2 | -0.3 | 3 | 1.5 | 0.1 | 1 | 1.7 | 20.4 | 1.2 | 170 |
180 | 768 | 2860 | 0.217 | -6.6 | -0.4 | 4 | 1.7 | 0.1 | 1 | 1.8 | 21.7 | 1.2 | 180 |
190 | 761 | 2808 | 0.23 | -8.2 | -0.4 | 4 | 1.8 | 0.1 | 1 | 1.9 | 23 | 1.2 | 190 |
200 | 754 | 2756 | 0.243 | -9.9 | -0.5 | 5 | 2.1 | 0.1 | 1 | 2 | 24.3 | 1.2 | 200 |
g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
0 | 855 | 3545 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
10 | 848 | 3484 | 0.012 | -3.4 | -3.4 | 34 | 0 | 0 | 0 | 0.1 | 1.2 | 1.2 | 10 |
20 | 840 | 3424 | 0.024 | -2.5 | -1.2 | 12 | 0 | 0 | 0 | 0.2 | 2.4 | 1.2 | 20 |
30 | 833 | 3364 | 0.036 | -1.6 | -0.5 | 5 | 0 | 0 | 0 | 0.3 | 3.6 | 1.2 | 30 |
40 | 826 | 3305 | 0.048 | -1 | -0.2 | 2 | 0.1 | 0 | 0 | 0.4 | 4.8 | 1.2 | 40 |
50 | 818 | 3247 | 0.06 | -0.4 | -0.1 | 1 | 0.1 | 0 | 0 | 0.5 | 6 | 1.2 | 50 |
60 | 811 | 3190 | 0.072 | -0 | -0 | 0 | 0.2 | 0 | 0 | 0.6 | 7.2 | 1.2 | 60 |
70 | 804 | 3133 | 0.084 | 0.2 | 0 | -0 | 0.3 | 0 | 0 | 0.7 | 8.4 | 1.2 | 70 |
80 | 797 | 3077 | 0.097 | 0.3 | 0 | -0 | 0.3 | 0 | 0 | 0.8 | 9.7 | 1.2 | 80 |
90 | 789 | 3022 | 0.11 | 0.2 | 0 | -0 | 0.4 | 0 | 0 | 0.9 | 11 | 1.2 | 90 |
100 | 782 | 2968 | 0.122 | 0 | 0 | -0 | 0.5 | 0.1 | 1 | 1 | 12.2 | 1.2 | 100 |
110 | 775 | 2914 | 0.135 | -0.4 | -0 | 0 | 0.6 | 0.1 | 1 | 1.1 | 13.5 | 1.2 | 110 |
120 | 768 | 2861 | 0.148 | -0.9 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.2 | 14.8 | 1.2 | 120 |
130 | 761 | 2809 | 0.161 | -1.6 | -0.1 | 1 | 0.9 | 0.1 | 1 | 1.3 | 16.1 | 1.2 | 130 |
140 | 754 | 2758 | 0.174 | -2.5 | -0.2 | 2 | 1.1 | 0.1 | 1 | 1.4 | 17.4 | 1.2 | 140 |
150 | 747 | 2707 | 0.188 | -3.6 | -0.2 | 2 | 1.2 | 0.1 | 1 | 1.5 | 18.8 | 1.3 | 150 |
160 | 740 | 2657 | 0.201 | -4.8 | -0.3 | 3 | 1.4 | 0.1 | 1 | 1.6 | 20.1 | 1.3 | 160 |
170 | 733 | 2607 | 0.215 | -6.2 | -0.4 | 4 | 1.6 | 0.1 | 1 | 1.7 | 21.5 | 1.3 | 170 |
180 | 726 | 2559 | 0.228 | -7.8 | -0.4 | 4 | 1.8 | 0.1 | 1 | 1.8 | 22.8 | 1.3 | 180 |
190 | 720 | 2511 | 0.242 | -9.5 | -0.5 | 5 | 2 | 0.1 | 1 | 1.9 | 24.2 | 1.3 | 190 |
200 | 713 | 2464 | 0.256 | -11.5 | -0.6 | 6 | 2.2 | 0.1 | 1 | 2 | 25.6 | 1.3 | 200 |
g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
0 | 820 | 3934 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
10 | 813 | 3866 | 0.012 | -3.4 | -3.4 | 34 | 0 | 0 | 0 | 0.1 | 1.2 | 1.2 | 10 |
20 | 806 | 3799 | 0.025 | -2.4 | -1.2 | 12 | 0 | 0 | 0 | 0.2 | 2.5 | 1.2 | 20 |
30 | 799 | 3733 | 0.037 | -1.5 | -0.5 | 5 | 0 | 0 | 0 | 0.3 | 3.7 | 1.2 | 30 |
40 | 792 | 3668 | 0.05 | -0.8 | -0.2 | 2 | 0.1 | 0 | 0 | 0.4 | 5 | 1.2 | 40 |
50 | 785 | 3604 | 0.062 | -0.3 | -0.1 | 1 | 0.1 | 0 | 0 | 0.5 | 6.2 | 1.2 | 50 |
60 | 778 | 3541 | 0.075 | 0.1 | 0 | -0 | 0.2 | 0 | 0 | 0.6 | 7.5 | 1.3 | 60 |
70 | 771 | 3478 | 0.088 | 0.3 | 0 | -0 | 0.3 | 0 | 0 | 0.7 | 8.8 | 1.3 | 70 |
80 | 764 | 3417 | 0.101 | 0.4 | 0 | -0 | 0.3 | 0 | 0 | 0.8 | 10.1 | 1.3 | 80 |
90 | 757 | 3356 | 0.114 | 0.3 | 0 | -0 | 0.4 | 0 | 0 | 0.9 | 11.4 | 1.3 | 90 |
100 | 751 | 3296 | 0.127 | 0 | 0 | -0 | 0.6 | 0.1 | 1 | 1 | 12.7 | 1.3 | 100 |
110 | 744 | 3237 | 0.141 | -0.5 | -0 | 0 | 0.7 | 0.1 | 1 | 1.1 | 14.1 | 1.3 | 110 |
120 | 737 | 3178 | 0.154 | -1.1 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.2 | 15.4 | 1.3 | 120 |
130 | 730 | 3121 | 0.168 | -1.9 | -0.1 | 1 | 0.9 | 0.1 | 1 | 1.3 | 16.8 | 1.3 | 130 |
140 | 724 | 3064 | 0.182 | -2.9 | -0.2 | 2 | 1.1 | 0.1 | 1 | 1.4 | 18.2 | 1.3 | 140 |
150 | 717 | 3008 | 0.196 | -4.1 | -0.3 | 3 | 1.3 | 0.1 | 1 | 1.5 | 19.6 | 1.3 | 150 |
160 | 710 | 2952 | 0.21 | -5.4 | -0.3 | 3 | 1.5 | 0.1 | 1 | 1.6 | 21 | 1.3 | 160 |
170 | 704 | 2898 | 0.224 | -7 | -0.4 | 4 | 1.6 | 0.1 | 1 | 1.7 | 22.4 | 1.3 | 170 |
180 | 697 | 2844 | 0.238 | -8.7 | -0.5 | 5 | 1.9 | 0.1 | 1 | 1.8 | 23.8 | 1.3 | 180 |
190 | 691 | 2791 | 0.252 | -10.7 | -0.6 | 6 | 2.1 | 0.1 | 1 | 1.9 | 25.2 | 1.3 | 190 |
200 | 684 | 2739 | 0.267 | -12.9 | -0.6 | 6 | 2.3 | 0.1 | 1 | 2 | 26.7 | 1.3 | 200 |