| Pr | A | T | K | Pn | Š | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
| Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
| 0 | 750 | 3291 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
| 10 | 743 | 3226 | 0.013 | -3.2 | -3.2 | 32 | 0 | 0 | 0 | 0.1 | 1.3 | 1.3 | 10 |
| 20 | 735 | 3163 | 0.027 | -2.1 | -1 | 10 | 0 | 0 | 0 | 0.2 | 2.7 | 1.3 | 20 |
| 30 | 728 | 3101 | 0.041 | -1.2 | -0.4 | 4 | 0.1 | 0 | 0 | 0.3 | 4.1 | 1.4 | 30 |
| 40 | 721 | 3039 | 0.054 | -0.4 | -0.1 | 1 | 0.1 | 0 | 0 | 0.4 | 5.4 | 1.4 | 40 |
| 50 | 714 | 2979 | 0.068 | 0.1 | 0 | -0 | 0.2 | 0 | 0 | 0.5 | 6.8 | 1.4 | 50 |
| 60 | 706 | 2919 | 0.082 | 0.5 | 0.1 | -1 | 0.2 | 0 | 0 | 0.6 | 8.2 | 1.4 | 60 |
| 70 | 699 | 2860 | 0.097 | 0.7 | 0.1 | -1 | 0.3 | 0 | 0 | 0.7 | 9.7 | 1.4 | 70 |
| 80 | 692 | 2802 | 0.111 | 0.7 | 0.1 | -1 | 0.4 | 0.1 | 1 | 0.8 | 11.1 | 1.4 | 80 |
| 90 | 685 | 2745 | 0.126 | 0.4 | 0 | -0 | 0.6 | 0.1 | 1 | 0.9 | 12.6 | 1.4 | 90 |
| 100 | 678 | 2689 | 0.14 | 0 | 0 | -0 | 0.7 | 0.1 | 1 | 1 | 14 | 1.4 | 100 |
| 110 | 671 | 2634 | 0.155 | -0.6 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.1 | 15.5 | 1.4 | 110 |
| 120 | 664 | 2580 | 0.17 | -1.5 | -0.1 | 1 | 1 | 0.1 | 1 | 1.2 | 17 | 1.4 | 120 |
| 130 | 657 | 2526 | 0.185 | -2.6 | -0.2 | 2 | 1.2 | 0.1 | 1 | 1.3 | 18.5 | 1.4 | 130 |
| 140 | 650 | 2473 | 0.2 | -3.9 | -0.3 | 3 | 1.4 | 0.1 | 1 | 1.4 | 20 | 1.4 | 140 |
| 150 | 643 | 2421 | 0.216 | -5.5 | -0.4 | 4 | 1.6 | 0.1 | 1 | 1.5 | 21.6 | 1.4 | 150 |
| 160 | 637 | 2370 | 0.232 | -7.2 | -0.5 | 5 | 1.8 | 0.1 | 1 | 1.6 | 23.2 | 1.4 | 160 |
| 170 | 630 | 2320 | 0.247 | -9.3 | -0.5 | 5 | 2.1 | 0.1 | 1 | 1.7 | 24.7 | 1.5 | 170 |
| 180 | 623 | 2271 | 0.263 | -11.5 | -0.6 | 6 | 2.3 | 0.1 | 1 | 1.8 | 26.3 | 1.5 | 180 |
| 190 | 616 | 2222 | 0.279 | -14 | -0.7 | 7 | 2.6 | 0.1 | 1 | 1.9 | 27.9 | 1.5 | 190 |
| 200 | 610 | 2174 | 0.296 | -16.8 | -0.8 | 8 | 2.9 | 0.1 | 1 | 2 | 29.6 | 1.5 | 200 |
