| Pr | A | T | K | Pn | Š | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

g
m/s
°C
mbar
mm
m
m
m/s
m/s
deg
| Range | Velocity | Energy | Time | Trajectory | Wind Drift | 1 Click | Target Lead | Range | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [m] | [m/s] | [J] | [s] | [cm] | [mrad] | [click] | [cm] | [mrad] | [click] | [cm] | [cm] | [mrad] | [m] |
| 0 | 815 | 3886 | 0 | -4.5 | — | — | 0 | — | — | — | — | — | 0 |
| 10 | 809 | 3831 | 0.012 | -3.4 | -3.4 | 34 | 0 | 0 | 0 | 0.1 | 1.2 | 1.2 | 10 |
| 20 | 804 | 3778 | 0.025 | -2.4 | -1.2 | 12 | 0 | 0 | 0 | 0.2 | 2.5 | 1.2 | 20 |
| 30 | 798 | 3724 | 0.037 | -1.5 | -0.5 | 5 | 0 | 0 | 0 | 0.3 | 3.7 | 1.2 | 30 |
| 40 | 792 | 3672 | 0.05 | -0.8 | -0.2 | 2 | 0.1 | 0 | 0 | 0.4 | 5 | 1.2 | 40 |
| 50 | 787 | 3620 | 0.062 | -0.3 | -0.1 | 1 | 0.1 | 0 | 0 | 0.5 | 6.2 | 1.2 | 50 |
| 60 | 781 | 3568 | 0.075 | 0.1 | 0 | -0 | 0.2 | 0 | 0 | 0.6 | 7.5 | 1.3 | 60 |
| 70 | 775 | 3517 | 0.088 | 0.3 | 0 | -0 | 0.2 | 0 | 0 | 0.7 | 8.8 | 1.3 | 70 |
| 80 | 770 | 3467 | 0.101 | 0.4 | 0 | -0 | 0.3 | 0 | 0 | 0.8 | 10.1 | 1.3 | 80 |
| 90 | 764 | 3417 | 0.114 | 0.3 | 0 | -0 | 0.4 | 0 | 0 | 0.9 | 11.4 | 1.3 | 90 |
| 100 | 759 | 3368 | 0.127 | 0 | 0 | -0 | 0.4 | 0 | 0 | 1 | 12.7 | 1.3 | 100 |
| 110 | 753 | 3319 | 0.14 | -0.4 | -0 | 0 | 0.5 | 0 | 0 | 1.1 | 14 | 1.3 | 110 |
| 120 | 748 | 3271 | 0.154 | -1.1 | -0.1 | 1 | 0.6 | 0.1 | 1 | 1.2 | 15.4 | 1.3 | 120 |
| 130 | 742 | 3223 | 0.167 | -1.8 | -0.1 | 1 | 0.8 | 0.1 | 1 | 1.3 | 16.7 | 1.3 | 130 |
| 140 | 737 | 3176 | 0.181 | -2.8 | -0.2 | 2 | 0.9 | 0.1 | 1 | 1.4 | 18.1 | 1.3 | 140 |
| 150 | 731 | 3129 | 0.194 | -4 | -0.3 | 3 | 1 | 0.1 | 1 | 1.5 | 19.4 | 1.3 | 150 |
| 160 | 726 | 3083 | 0.208 | -5.3 | -0.3 | 3 | 1.2 | 0.1 | 1 | 1.6 | 20.8 | 1.3 | 160 |
| 170 | 721 | 3037 | 0.222 | -6.8 | -0.4 | 4 | 1.3 | 0.1 | 1 | 1.7 | 22.2 | 1.3 | 170 |
| 180 | 715 | 2992 | 0.236 | -8.5 | -0.5 | 5 | 1.5 | 0.1 | 1 | 1.8 | 23.6 | 1.3 | 180 |
| 190 | 710 | 2948 | 0.25 | -10.4 | -0.5 | 5 | 1.7 | 0.1 | 1 | 1.9 | 25 | 1.3 | 190 |
| 200 | 704 | 2903 | 0.264 | -12.5 | -0.6 | 6 | 1.9 | 0.1 | 1 | 2 | 26.4 | 1.3 | 200 |
